Returns the result corresponding to the first matching value. If the case argument evaluates to True, then the corresponding result is returned, otherwise the else argument is returned. Category:Documentation Index
Fetch the complete documentation index at: https://docs.anlytic.com/llms.txt
Use this file to discover all available pages before exploring further.
logical
Syntax:
AnyColumn
Context Filtering: ✓ Yes
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
value | column|any | ✓ Yes | The value to test. |
case 1 | any | ✓ Yes | The case to test the value against. |
result 1 | any | ✓ Yes | The result to be returned if its preceding case matches the input value. |
additional cases and results | variadic | ✗ No | Several pairs can be listed in a single function. Every supplied case must have a corresponding result. |
else | any | ✗ No | The result to be returned if no cases match the value. If not supplied, a Null result is returned. |
Validation
- Minimum parameters: 3
- Maximum parameters: Unlimited
Examples
One